Organisation-Profile
| wdt_ID | Sl. | Document Name | - | Description | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at |
|---|---|---|---|---|---|---|---|---|
| 31 | Sl. | Document Name | - | Description | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/07/2024 10:38 AM |
| 32 | 1 | NGO Name | – | Gandharv Kala Sangam | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/09/2024 06:15 AM |
| 33 | 2 | NGO Tag Line | – | The Pulse of India | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/09/2024 06:15 AM |
| 34 | 3 | Registration No. | – | 00355 | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/09/2024 06:18 AM |
| 35 | 4 | Registration U/S | – | Indian Trust Act 1882 | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/09/2024 06:20 AM |
| 36 | 5 | Type of Registration | – | Trust | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/09/2024 06:20 AM |
| 37 | 6 | Registered From | – | Any Other | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/09/2024 06:20 AM |
| 38 | 7 | PAN Number | – | AABTG9043N | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/09/2024 06:21 AM |
| 39 | 8 | TAN Number | – | Not Available | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/09/2024 06:22 AM |
| 40 | 9 | Foreign Contribution (Regulation) Act,1976 - FCRA | – | Not Available | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/09/2024 06:22 AM |
| 41 | 10 | Income Tax Registration Under Section 12AA | – | Kolkata/12AA/2018-19/A/10233 | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/09/2024 06:24 AM |
| 42 | 11 | Income Tax Registration Under Section 80G | – | Kolkata/80G/2016-19/A/10352 | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/09/2024 06:25 AM |
| 45 | 12 | CSR Registration Number | – | CSR00076173 | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/09/2024 06:26 AM |
| 46 | 13 | NITI Ayog Registration No. / NGO Darpan ID No. | – | WB/2018/0196669 | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/09/2024 06:27 AM |
| 47 | 14 | MSME Registration Number | – | UDYAM-MP-52-0000092 | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/09/2024 06:28 AM |
| 48 | 15 | Bank Name | – | State Bank Of India | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/09/2024 06:28 AM |
| 49 | 16 | IFSC Code | – | SBIN0000011 | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/09/2024 06:29 AM |
| 50 | 17 | Bank Account Number | – | 33603804811 | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/09/2024 06:29 AM |
| 51 | 18 | Office Address | – | Uttarayan Gopalpur, Behind Premier Nursing Home, Gopalpur Asansol | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/09/2024 06:32 AM |
| 52 | 19 | City | – | Asansol | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/09/2024 06:33 AM |
| 53 | 20 | State | – | West Bengal | tejamedia | 13/06/2024 01:23 PM | tejamedia | 21/09/2024 07:16 AM |
| 54 | 21 | Contact No. | – | 861754 2670 | tejamedia | 26/08/2024 06:03 AM | tejamedia | 23/09/2024 06:34 AM |
| 55 | 22 | E-mail Id | – | info@gandharvkalasangam.in | tejamedia | 23/07/2024 10:47 AM | tejamedia | 23/09/2024 06:34 AM |
| 56 | 23 | Website | – | gandharvkalasangam.in | tejamedia | 26/08/2024 06:04 AM | tejamedia | 23/09/2024 06:34 AM |





